神马实业股份有限公司

About Us
Contact Us

Shenma Industrial Co., Ltd.
Add: 63 Middle Jianshe Road, Pingdingshan City, Henan, China
P. C.: 467000
Tel: +86-375-3921222
Fax: +86-375-3921500

Product

Nylon 66 dipping canvas

Specifications of nylon 66 dipping canvas

Item

Unit EP100 EP200 NN200 NN300
Structure Warp dtex 1650/1 1650/2 1870/1 2100/2
Weft 1400/1 1400/2 1870/1 2100/2
Density Warp 根/cm 70±2 65±2 85±2 60±2
Weft 35±2 25±2 30±2 21.5±2
Breaking strength Warp N/cm ≥1370 ≥2470 ≥2305 ≥3432
Weft ≥780 ≥880 ≥775 ≥785

Elongation at break

 

Warp % ≤15 ≤15 ≤20 ≤20
Weft ≤45 ≤40 ≤30 ≤30
10% elongation rate under constant load %     ≤2.5 ≤3.0
Thickness mm     0.72±0.07 1.02±0.10
Dry-hot shrinkage % ≤5 ≤5 ≤6.0 ≤6.0
Dry weight/square meter g/m2 380±20 660±20 470±20 670±20
Release force N/cm ≥98 ≥98 ≥98 ≥98
Width cm 80-120 80-120 120±2 140±2
Length m 400±10 200±10 400±10 400±10
Tissue   Plain